Cessna Reference Library |
Links | Subject | Number |
---|---|---|
Cessna Sport/Private Pilot Course Syllabus | ||
Cessna SkyCatcher (Model 162) Pilot’s Operating Handbook | ||
Garmin G300 Pilot Guide | ||
Garmin G1000™Pilot’s Guide for Cessna Nav III | ||
FAR Federal Aviation Regulations (Including 14 CFR parts 1, 43, 61, & 91),
AIM Aeronautical Information Manual, P/CG FAA Pilot/Controller Glossary |
||
Computer Testing Supplement for Private Pilot | FAA-CT-8080-2E | |
Aviation Terms Glossary | ||
Digital Airport/Facility Directory | ||
Intro, Chap 1-3 Chap 4-6 Chap 7-9 Chap 10-12 Chap 13-15 Chap 16, Index |
Aviation Weather for Pilots and Flight Operations Personnel | AC 00-6A |
Aviation Weather Services | AC 00-45G | |
Intro, Chap 1-3 Chap 4-7, App 1-5 |
Aeronautical Decision Making | AC 60-22 |
Aviation Safety | AC 00-46 | |
Certification: Pilots and Flight Instructors | AC 61-65 | |
Stall and Spin Awareness Training | AC 61-67C | |
Intro, Contents Chap 1-4 App 1-4 |
Currency and Additional Qualification Requirements for Certificated Pilots | AC 61-98 |
General Aviation Controlled Flight Into Terrain Awareness | AC 61-134 | |
Role of Preflight Preparation | AC 61-84 | |
Wake Turbulence | AC 90-23 | |
Traffic Advisory Practices at Airports without Operating Control Towers | AC 90-42F | |
Pilots’ Role in Collision Avoidance | AC 90-48 | |
Recommended Standard Traffic Patterns and Practices for Aeronautical Operations at Airports Without Operating Control Towers |
AC 90-66 | |
Crew Resource Management Training | AC 120-51 | |
Private Pilot Practical Test Standards for Airplane | FAA-S-8061-14 | |
Sport Pilot Practical Test Standards for Airplane | FAA-S-8061-29 | |
Aircraft Weight and Balance Handbook | FAA-H-8083-1 | |
Risk Management Handbook | FAA-H-8083-2 | |
Intro, Contents Chap 1-3 Chap 4-6 Chap 7-9 Chap 10-12 Chap 13-15 Chap 16, Glossery, Index |
Airplane Flying Handbook | FAA-H-8083-3 |
Advanced Avionics Handbook | FAA-H-8083-6 | |
|
Aviation Instructor’s Handbook Sample Lesson Plans |
FAA-H-8083-9A |
Instrument Flying Handbook | FAA-H-8083-15 | |
Plane Sense – General Aviation Information | FAA-H-8083-19 | |
Intro, Contents Chap 1 Chap 2 Chap 3 Chap 4 Chap 5 Chap 6 Chap 7 Chap 8 Chap 9 Chap 10 Chap 11 Chap 12 Chap 13 Chap 14 Chap 15 Chap 16 Chap 17 Appendix, Glossery, Index |
Pilot's Handbook of Aeronautical Knowledge | FAA-H-8083-25 |
Instrument Procedures Handbook | FAA-H-8261-1 | |
General Aviation Airman Designee Handbook | FAA Order 8900.2 | |
Aviation Digital Data Service (ADDS) | ||
Beyond the Buttons: Mastering Our Marvelous Flying Machines | ||
Conducting an Effective Flight Review | ||
Density Altitude Chart | ||
FAA Aeronautical Chart Bulletins | ||
FAA Form 8710-1: Private Pilot Certificate Application | ||
FAA Form 8710-11: Sport Pilot Certificate Application | ||
FAA NOTAM Publication (issued every 28 days) | ||
FAA Temporary Flight Restrictions (TFR) | ||
Flight Service (Lockheed Martin) | ||
GA Pilot’s Guide to Preflight Weather Planning, Weather Self-Briefings, and Weather Decision-Making |
||
Instrument Proficiency Check Guidance | ||
Integrated Airman Certification and Rating Application (IACRA) | ||
National Aeronautical Charting Office | ||
National Weather Service- Storm Prediction Center | ||
National Weather Service- Surface Analysis Charts | ||
Night Flying | ||
Online Resources for CFIs | ||
Personal Minimums Checklist | ||
Personal and Weather Risk Assessment Guide | ||
Pilot Safety Brochures | ||
Pilot Safety Brochure- Alcohol | ||
Risk Management and System Safety Modules | ||
Risk Management Teaching Tips | ||
Security for GA | ||
Security for GA (AOPA Airport Watch) | ||
Teaching Practical Risk Management | ||
Tools for CFIs (AOPA) | ||
Aeronautical Chart User’s Guide (VFR Chart Symbols) | ||
VOR Orientation Diagram | ||
WINGS Program |