Cessna Reference Library |
Links | Subject | Number |
---|---|---|
Cessna Sport/Private Pilot Course Syllabus | ||
Instrument Rating Course Syllabus | ||
Commercial Pilot Course Syllabus (Includes Flight Simulation Training Devices) | ||
Multi-Engine Rating Course Syllabus | ||
Commercial Pilot Course Syllabus (TAA or Complex Option) (superseded) | ||
Flight Instructor Course Syllabus | ||
Private Pilot Training Overview | ||
Instrument Rating Training Overview | ||
Commercial Pilot Training Overview | ||
Multi-Engine Training Overview | ||
Cessna Skyhawk Pilot Information Manual | ||
Cessna Skyhawk SP Pilot Information Manual | ||
Flight Instructor Training Overview | NULL | |
Cessna SkyCatcher (Model 162) Pilot’s Operating Handbook | ||
Garmin G300 Pilot Guide | ||
Garmin G1000™ Pilot’s Guide for Cessna Nav III | ||
FAR Federal Aviation Regulations (Including 14 CFR parts 1, 43, 61, & 91), AIM Aeronautical Information Manual, P/CG FAA Pilot/Controller Glossary |
||
Airman Knowledge Testing Supplement for Sport Pilot, Recreational Pilot, and Private Pilot | FAA-CT-8080-2F | |
Computer Testing Supplement for Instrument Rating | FAA-CT-8080-3E | |
Computer Testing Supplement for Instrument Rating Addendum A | FAA-CT-8080-3E | |
Computer Testing Supplement for Commercial Pilot | FAA-CT-8080-1C | |
Airman Knowledge Testing Supplement for Flight Instructor, Ground Instructor, and Sport Pilot Instructor FAA-CT-8080-5G |
FAA-CT-8080-5G | |
Aviation Terms Glossary | ||
Digital Chart Supplement (formerly the Airport/Facility Directory) | ||
Digital Chart Supplement (formerly the Airport/Facility Directory) | ||
Intro, Chap 1-3 Chap 4-6 Chap 7-9 Chap 10-12 Chap 13-15 Chap 16, Index |
Aviation Weather for Pilots and Flight Operations Personnel | AC 00-6A |
Aviation Weather Services | AC 00-45H CHG 2 | |
Intro, Chap 1-3 Chap 4-7, App 1-5 |
Aeronautical Decision Making | AC 60-22 |
Aviation Safety | AC 00-46E | |
Certification: Pilots and Flight Instructors | AC 61-65 | |
Stall and Spin Awareness Training | AC 61-67C | |
Intro, Contents Chap 1-4 App 1-4 |
Currency Requirements and Guidance for the Flight Review and Instrument Proficiency Check | AC 61-98D |
Aviation Weather Center – Graphical Forecasts for Aviation | NULL | |
General Aviation Controlled Flight Into Terrain Awareness | AC 61-134 | |
Wake Turbulence | AC 90-23 | |
Pilots' Role in Collision Avoidance | AC 90-48D CHG 1 | |
Non-Towered Airport Flight Operations AC 90-66B |
AC 90-66B | |
Crew Resource Management Training | AC 120-51 | |
Private Pilot Practical Test Standards for Airplane | FAA-S-8081-14B | |
Sport Pilot Practical Test Standards for Airplane | FAA-S-8081-29 | |
Recreational Pilot Practical Test Standards for Airplane | FAA-S-8081-3A | |
Instrument Rating Practical Test Standards for Aiplane, Helicopter, and Powered Lift | FAA-S-8081-4E | |
Commercial Pilot Practical Test Standards for Airplane | FAA-S-8081-12C | |
Flight Instructor Practical Test Standards for Airplane | FAA-S-8081-6D | |
Aircraft Weight and Balance Handbook | FAA-H-8083-1 | |
Risk Management Handbook | FAA-H-8083-2 | |
Single PDF Intro, Contents Chap 1-3 Chap 4-6 Chap 7-9 Chap 10-12 Chap 13-15 Chap 16, Glossary, Index |
Airplane Flying Handbook | FAA-H-8083-3C |
|
Aviation Instructor’s Handbook Sample Lesson Plans |
FAA-H-8083-9B |
Instrument Flying Handbook (FAA-H-8083-15B with Errata) |
FAA-H-8083-15B | |
Plane Sense – General Aviation Information | FAA-H-8083-19A | |
Single PDF Intro, Contents Chap 1 Chap 2 Chap 3 Chap 4 Chap 5 Chap 6 Chap 7 Chap 8 Chap 9 Chap 10 Chap 11 Chap 12 Chap 13 Chap 14 Chap 15 Chap 16 Chap 17 Appendix 1 Appendix, Glossary, Index Errata Sheet |
Pilot's Handbook of Aeronautical Knowledge | FAA-H-8083-25 |
Single PDF Front Page Summary of Changes Chap 1 Chap 2 Chap 3 Chap 4 Chap 5 Chap 6 Appendix A Appendix B Index Glossary |
Instrument Procedures Handbook | FAA-H-8083-16 |
General Aviation Airman Designee Handbook | FAA Order 8900.2 | |
Aviation Weather Center (ADDS) | ||
Beyond the Buttons: Mastering Our Marvelous Flying Machines | ||
Conducting an Effective Flight Review | ||
Density Altitude Chart | ||
FAA Form 8710-1: Private Pilot Certificate Application | ||
FAA Form 8710-11: Sport Pilot Certificate Application | ||
FAA NOTAM Publication | ||
FAA Temporary Flight Restrictions (TFR) | ||
Flight Planning and Weather Briefing (1800wxbrief.com) |
||
GA Pilot’s Guide to Preflight Weather Planning, Weather Self-Briefings, and Weather Decision Making |
||
Instrument Proficiency Check Guidance | ||
Integrated Airman Certification and Rating Application (IACRA) | ||
National Aeronautical Charting Office | ||
National Weather Service- Storm Prediction Center | ||
Aviation Weather Center - Surface Analysis Charts | ||
Online Resources for CFIs | ||
Personal Minimums Checklist | ||
Personal and Weather Risk Assessment Guide | ||
Navigation Log Form IFR | ||
Navigation Log Form VFR | ||
Pilot Safety Brochures | ||
Pilot Safety Brochure- Alcohol | ||
FITS Questions & Answers FAA Training |
FAA-Industry Training Standards (FITS) | NULL |
Risk Management Teaching Tips | ||
Security for GA (AOPA Airport Watch) | ||
Local VFR Flying VFR XC Flying Night VFR Flying |
Practical Risk Management for | |
Tools for CFIs (AOPA) | ||
Aeronautical Chart User’s Guide (VFR Chart Symbols) | ||
VOR Orientation Diagram | ||
WINGS Program | ||
knowbeforeyoufly.org 1800wxbrief.com |
Drone Operations Links | |
Medications and Flying | ||
G1000™ Integrated Flight Deck Cockpit Reference Guide Cessna Nav III Test | ||
G1000™ Integrated Flight Deck Cockpit Reference Guide Cessna Nav III tEST | ||
Garmin G1000™ Pilot’s Guide for Cessna Nav III | ||
Surface Analysis Prog Chart / Surface Analysis Chart |